<?xml version="1.0" encoding="UTF-8"?>
		<www.ijecse.com>
		<Title>Measurement Elements for the Extraction of Photovoltaic Cell Parameters</Title>
		<Author>S Sumalatha and L Swathi Priya</Author>
		<Volume>01</Volume>
		<Issue>01</Issue>
		<Abstract>In order to evaluate performance and optimize systems using solar energy the properties of thephotovoltaic PV cell need to be properly extracted This study gives the measurement elements and techniques ofcomputing significant PV features such as short circuit fill factor efficiency and opencircuit voltage Any of themethods include temperaturedependent analysis impedance spectroscopy currentvoltage IV curve tracingPrecision in measurement is enhanced through accurate sensing element controlled lighting and data recording inreal time The functions in PV systems during these measurement techniques include efficient modelling performancepredictions as well as fault detection The paper highlights the importance of proper methods of measurement on theenhancement of the photovoltaic technology functionality as well as design</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.ijecse.com>
		